Floorplans & Spec
Floor Level (SQM)
Block A | Block B | Atrium | Total | |
---|---|---|---|---|
Ground | 821 | 755 | 350 | 1,926 |
1st Floor | 1,129 | 691 | – | 1,820 |
2nd Floor | 1,337 | 801 | – | 2,138 |
3rd Floor | 1,340 | 801 | – | 2,141 |
4th Floor | 1,340 | 801 | – | 2,141 |
5th Floor | 1,340 | 801 | – | 2,141 |
6th Floor | 1,327 | – | – | 1,327 |
Total | 8,634 | 4,650 | 350 | 13,634 |
Floor Level (SFTM)
Block A | Block B | Atrium | Total | |
---|---|---|---|---|
Ground | 8,837 | 8,126 | 3,767 | 20,730 |
1st Floor | 12,152 | 7,437 | – | 19,589 |
2nd Floor | 14,391 | 8,621 | – | 23,012 |
3rd Floor | 14,423 | 8,621 | – | 23,044 |
4th Floor | 14,423 | 8,621 | – | 23,044 |
5th Floor | 14,423 | 8,621 | – | 23,044 |
6th Floor | 14,283 | – | – | 14,283 |
Total | 92,932 | 50,047 | 3,767 | 146,746 |
For your individual customizable test-fit and 3D walk through of a floor at Olympic House please contact CBRE.
CBRE Plans is a dynamic, interactive leasing and marketing tool that puts real estate professionals in control of the test-fitting process.
Floorplans
Ground Floor
Block A
- Net Sq M – 821
- Net Sq Ft – 8,837
Block B
- Net Sq M – 755
- Net Sq Ft – 8,126
Block C
- Net Sq M – 350
- Net Sq Ft – 3,767
Total
- Net Sq M – 1,926
- Net Sq Ft – 20,730
Floorplans
Typical Upper Floor
Block A
- Net Sq M – 1,129
- Net Sq Ft – 12,152
Block B
- Net Sq M – 691
- Net Sq Ft – 7,437
Total
- Net Sq M – 1,820
- Net Sq Ft – 19,589
Spaceplan
Cellular Office
Workstation | 70 |
Office | 72 |
Breakout | 22 |
Conference Rooms | 76 |
Huddle Rooms | 10 |
Cafe | 12 |
Reception | 1 |
Support Space | 10 |
Spaceplan
Open Plan
Benching | 218 |
Workstation | 7 |
Office | 4 |
Focus Room | 8 |
Breakout | 60 |
Conference Rooms | 102 |
Huddle Room | 10 |
Cafe | 24 |
Reception | 1 |
Support Space | 12 |